NXS 31/33 – Homestead Credit One NASCAR Amex Credit Card 300
Počas sobotného doubleheaderu na Homestead-Miami Speedway bojovali o dôležité body aj jazdci NASCAR Xfinity Series. Preteky ponúkli viacero súbojov o prvé miesto a spoznali sme druhého jazdca, ktorý zabojuje o titul vo Phoenixe.
Do pretekov viedol Chandler Smith a na prvom mieste vydržal až do 30. kole, keď ho predbehol Cole Custer. Tri kolá pred koncom segmentu prišla 3-wide na cieľovej rovinke, kde sa Almirola dostal do vedenia, no Austin Hill ho v priebehu kole predbehol, pozíciu udržal a prišiel si pre výhru v prvej časti. Rovnako pokojný bol aj druhý segment. Prvé problémy prišli až v jeho závere, keď sa Nick Leitz roztočil v druhej zákrute a pod žltými vlajkami si pre ďalší triumf prišiel Hill.
Pozice | Jezdec | SČ | Značka | Odjetých kol | Startovní pozice | Kol ve vedení | Bodů | Bonus |
---|---|---|---|---|---|---|---|---|
1 | Austin Hill | 21 | Chevrolet | 200 | 16 | 82 | 60 | 20 |
2 | Cole Custer | 0 | Ford | 200 | 4 | 67 | 49 | 14 |
3 | Aric Almirola | 20 | Toyota | 200 | 3 | 1 | 49 | 15 |
4 | Jesse Love | 2 | Chevrolet | 200 | 14 | 0 | 35 | 2 |
5 | Sheldon Creed | 18 | Toyota | 200 | 2 | 12 | 45 | 13 |
6 | Riley Herbst | 98 | Ford | 200 | 8 | 0 | 34 | 3 |
7 | Ryan Sieg | 28 | Ford | 200 | 17 | 0 | 38 | 8 |
8 | Justin Allgaier | 7 | Chevrolet | 200 | 5 | 0 | 40 | 11 |
9 | Sam Mayer | 1 | Chevrolet | 200 | 9 | 0 | 33 | 5 |
10 | AJ Allmendinger | 16 | Chevrolet | 200 | 6 | 9 | 40 | 13 |
11 | Parker Kligerman | 48 | Chevrolet | 200 | 7 | 0 | 26 | 0 |
12 | Connor Zilisch | 88 | Chevrolet | 200 | 13 | 0 | 25 | 0 |
13 | Chandler Smith | 81 | Toyota | 200 | 1 | 29 | 29 | 5 |
14 | Kyle Weatherman | 91 | Chevrolet | 200 | 21 | 0 | 23 | 0 |
15 | Anthony Alfredo | 5 | Chevrolet | 200 | 18 | 0 | 22 | 0 |
16 | Jeremy Clements | 51 | Chevrolet | 200 | 23 | 0 | 21 | 0 |
17 | Shane van Gisbergen | 97 | Chevrolet | 199 | 25 | 0 | 20 | 0 |
18 | Brennan Poole | 44 | Chevrolet | 199 | 19 | 0 | 19 | 0 |
19 | Brandon Jones | 9 | Chevrolet | 199 | 20 | 0 | 18 | 0 |
20 | Jeb Burton | 27 | Chevrolet | 199 | 15 | 0 | 17 | 0 |
21 | Ryan Truex | 26 | Toyota | 199 | 22 | 0 | 16 | 0 |
22 | Sammy Smith | 8 | Chevrolet | 199 | 10 | 0 | 15 | 0 |
23 | Parker Retzlaff | 31 | Chevrolet | 199 | 11 | 0 | 14 | 0 |
24 | William Sawalich | 19 | Toyota | 199 | 12 | 0 | 0 | 0 |
25 | Ryan Ellis | 43 | Chevrolet | 199 | 31 | 0 | 12 | 0 |
26 | Kyle Sieg | 39 | Ford | 199 | 27 | 0 | 11 | 0 |
27 | Josh Williams | 11 | Chevrolet | 197 | 24 | 0 | 10 | 0 |
28 | Brad Perez | 7 | Chevrolet | 197 | 28 | 0 | 9 | 0 |
29 | Austin Green | 14 | Chevrolet | 197 | 34 | 0 | 8 | 0 |
30 | Leland Honeyman Jr. | 42 | Chevrolet | 197 | 26 | 0 | 7 | 0 |
31 | Mason Maggio | 45 | Chevrolet | 197 | 32 | 0 | 0 | 0 |
32 | Dylan Lupton | 15 | Ford | 196 | 30 | 0 | 5 | 0 |
33 | Dawson Cram | 74 | Chevrolet | 196 | 29 | 0 | 0 | 0 |
34 | Blaine Perkins | 29 | Ford | 195 | 35 | 0 | 3 | 0 |
35 | Armani Williams | 35 | Ford | 193 | 37 | 0 | 2 | 0 |
36 | Thomas Annunziata | 53 | Chevrolet | 190 | 36 | 0 | 1 | 0 |
37 | Nick Leitz | 92 | Chevrolet | 87 | 33 | 0 | 1 | 0 |
38 | Matt DiBenedetto | 38 | Ford | 56 | 38 | 0 | 1 | 0 |
Fotografie: NASCARmedia.com
Trackbacks for this post
[…] NXS 31/33 – Homestead Credit One NASCAR Amex Credit Card 300 […]