Průběžní pořadí jezdců 2026

Priebežné bodové poradie po Richmond Raceway (24/36)
| Poradie | Jazdec | Body | Výhry | Poles | TOP 5 | TOP 10 |
|---|---|---|---|---|---|---|
| 1 | Denny Hamlin | 969 | 4 | 4 | 14 | 16 |
| 2 | Ryan Blaney | 854 | 2 | 4 | 5 | 16 |
| 3 | Ty Gibbs | 842 | 2 | 1 | 10 | 15 |
| 4 | Tyler Reddick | 831 | 5 | 3 | 10 | 14 |
| 5 | Chase Briscoe | 715 | 1 | 0 | 10 | 13 |
| 6 | Chase Elliott | 695 | 2 | 0 | 6 | 9 |
| 7 | Christopher Bell | 695 | 0 | 1 | 10 | 12 |
| 8 | Kyle Larson | 660 | 0 | 0 | 8 | 12 |
| 9 | Joey Logano | 659 | 2 | 1 | 5 | 9 |
| 10 | Chris Buescher | 653 | 0 | 0 | 2 | 10 |
| 11 | Carson Hocevar | 645 | 1 | 2 | 5 | 9 |
| 12 | William Byron | 630 | 0 | 0 | 4 | 11 |
| 13 | Daniel Suarez | 618 | 1 | 0 | 2 | 6 |
| 14 | Bubba Wallace | 587 | 0 | 0 | 3 | 10 |
| 15 | Austin Cindric | 574 | 0 | 0 | 2 | 5 |
| 16 | Shane van Gisbergen | 567 | 2 | 2 | 5 | 7 |
| THE CHASE cut-off | ||||||
| 17 | Ryan Preece | 517 | 0 | 0 | 0 | 5 |
| 18 | Ross Chastain | 504 | 0 | 0 | 1 | 5 |
| 19 | Brad Keselowski | 489 | 0 | 0 | 2 | 6 |
| 20 | Erik Jones | 486 | 0 | 0 | 2 | 5 |
| 21 | Michael McDowell | 463 | 0 | 0 | 2 | 5 |
| 22 | AJ Allmendinger | 442 | 0 | 0 | 1 | 4 |
| 23 | Todd Gilliland | 428 | 0 | 0 | 0 | 2 |
| 24 | Zane Smith | 418 | 0 | 0 | 2 | 6 |
| 25 | Austin Dillon | 400 | 0 | 0 | 0 | 3 |
| 26 | Riley Herbst | 399 | 0 | 0 | 0 | 3 |
| 27 | Ricky Stenhouse Jr. | 389 | 0 | 0 | 2 | 3 |
| 28 | John Hunter Nemechek | 388 | 0 | 0 | 1 | 2 |
| 29 | Alex Bowman | 340 | 0 | 0 | 3 | 5 |
| 30 | Josh Berry | 337 | 0 | 0 | 1 | 5 |
| 31 | Noah Gragson | 307 | 0 | 0 | 0 | 1 |
| 32 | Cole Custer | 287 | 0 | 0 | 0 | 0 |
| 33 | Ty Dillon | 284 | 0 | 0 | 0 | 0 |
| 34 | Connor Zilisch | 257 | 0 | 0 | 0 | 1 |
| 35 | Cody Ware | 191 | 0 | 0 | 0 | 0 |
| 36 | Casey Mears | 12 | 0 | 0 | 0 | 0 |
| 37 | Kevin Magnussen | 11 | 0 | 0 | 0 | 0 |
| 38 | Jimmie Johnson | 9 | 0 | 0 | 0 | 0 |
| 39 | Katherine Legge | 8 | 0 | 0 | 0 | 0 |
| 40 | B.J. McLeod | 4 | 0 | 0 | 0 | 0 |

Priebežné bodové poradie po Iowa Speedway (23/33)
| RK | Jezdec | Bodů | Výhry | Poles | TOP 5 | TOP 10 |
|---|---|---|---|---|---|---|
| 1 | Justin Allgaier | 1048 | 6 | 2 | 14 | 17 |
| 2 | Carson Kvapil | 810 | 2 | 0 | 8 | 14 |
| 3 | Sheldon Creed | 782 | 1 | 1 | 9 | 15 |
| 4 | Jesse Love | 749 | 0 | 1 | 7 | 13 |
| 5 | Corey Day | 727 | 2 | 1 | 6 | 15 |
| 6 | Brandon Jones | 718 | 1 | 1 | 5 | 13 |
| 7 | Austin Hill | 716 | 2 | 1 | 6 | 10 |
| 8 | Sammy Smith | 692 | 0 | 0 | 6 | 10 |
| 9 | Parker Retzlaff | 643 | 0 | 0 | 4 | 10 |
| 10 | Sam Mayer | 616 | 0 | 3 | 5 | 10 |
| 11 | William Sawalich | 598 | 1 | 1 | 7 | 10 |
| 12 | Brent Crews | 598 | 0 | 1 | 8 | 12 |
| The Chase Cut off | ||||||
| 13 | Taylor Gray | 597 | 1 | 1 | 3 | 9 |
| 14 | Rajah Caruth | 583 | 0 | 1 | 2 | 8 |
| 15 | Ryan Sieg | 514 | 0 | 1 | 1 | 6 |
| 16 | Anthony Alfredo | 464 | 0 | 0 | 2 | 5 |
| 17 | Brennan Poole | 421 | 0 | 0 | 0 | 2 |
| 18 | Dean Thompson | 418 | 0 | 0 | 0 | 3 |
| 19 | Jeremy Clements | 380 | 0 | 0 | 1 | 3 |
| 20 | Harrison Burton | 366 | 0 | 0 | 0 | 2 |
| 21 | Jeb Burton | 348 | 0 | 0 | 0 | 1 |
| 22 | Blaine Perkins | 333 | 0 | 0 | 0 | 1 |
| 23 | Patrick Staropoli | 329 | 0 | 0 | 0 | 0 |
| 24 | Josh Bilicki | 279 | 0 | 0 | 0 | 0 |
| 25 | Kyle Sieg | 270 | 0 | 0 | 0 | 1 |
| 26 | Austin Green | 262 | 0 | 0 | 0 | 3 |
| 27 | Lavar Scott | 255 | 0 | 0 | 0 | 0 |
| 28 | Ryan Ellis | 235 | 0 | 0 | 0 | 1 |
| 29 | Nick Sanchez | 186 | 0 | 0 | 1 | 2 |
| 30 | Garrett Smithley | 163 | 0 | 0 | 0 | 1 |
| 31 | Joey Gase | 147 | 0 | 0 | 0 | 0 |
| 32 | Josh Williams | 129 | 0 | 0 | 0 | 0 |
| 33 | Mason Maggio | 105 | 0 | 0 | 0 | 0 |
| 34 | Alex Labbe | 93 | 0 | 0 | 0 | 0 |
| 35 | J.J. Yeley | 81 | 0 | 0 | 0 | 0 |
| 36 | Nathan Byrd | 79 | 0 | 0 | 0 | 0 |
| 37 | Andrew Patterson | 72 | 0 | 0 | 0 | 0 |
| 38 | Preston Pardus | 52 | 0 | 0 | 0 | 0 |
| 39 | Dawson Cram | 52 | 0 | 0 | 0 | 0 |
| 40 | Myatt Snider | 49 | 0 | 0 | 0 | 0 |
| 41 | Jordan Anderson | 43 | 0 | 0 | 1 | 1 |
| 42 | Will Rodgers | 41 | 0 | 0 | 0 | 0 |
| 43 | Brad Perez | 36 | 0 | 0 | 0 | 0 |
| 44 | David Starr | 33 | 0 | 0 | 0 | 0 |
| 45 | Lee Pulliam | 32 | 0 | 0 | 1 | 1 |
| 46 | Luke Fenhaus | 31 | 0 | 0 | 0 | 0 |
| 47 | Carson Ware | 30 | 0 | 0 | 0 | 0 |
| 48 | Blake Lothian | 30 | 0 | 0 | 0 | 0 |
| 49 | Glen Reen | 29 | 0 | 0 | 0 | 0 |
| 50 | Carson Brown | 22 | 0 | 0 | 0 | 0 |

Priebežné bodové poradie po Richmond Raceway (17/25)
| Pozícia | Jazdec | Body | Výhry | Poles | TOP 5 | TOP 10 |
|---|---|---|---|---|---|---|
| 1 | Layne Riggs | 753 | 5 | 3 | 9 | 10 |
| 2 | Kaden Honeycutt | 692 | 2 | 3 | 10 | 12 |
| 3 | Chandler Smith | 603 | 2 | 0 | 8 | 11 |
| 4 | Christian Eckes | 541 | 0 | 0 | 6 | 11 |
| 5 | Giovanni Ruggiero | 519 | 0 | 0 | 4 | 9 |
| 6 | Ty Majeski | 471 | 0 | 2 | 5 | 8 |
| 7 | Grant Enfinger | 439 | 1 | 0 | 3 | 5 |
| 8 | Ben Rhodes | 427 | 0 | 1 | 4 | 5 |
| 9 | Daniel Hemric | 409 | 0 | 0 | 2 | 7 |
| 10 | Tyler Ankrum | 394 | 0 | 0 | 1 | 5 |
| THE CHASE cut-off | ||||||
| 11 | Stewart Friesen | 374 | 0 | 0 | 1 | 6 |
| 12 | Jake Garcia | 373 | 0 | 2 | 0 | 6 |
| 13 | Brenden Queen | 347 | 0 | 0 | 0 | 4 |
| 14 | Corey Heim | 346 | 3 | 0 | 5 | 6 |
| 15 | Andres Perez de Lara | 345 | 0 | 0 | 0 | 2 |
| 16 | Tanner Gray | 335 | 0 | 0 | 0 | 2 |
| 17 | Justin Haley | 324 | 0 | 0 | 0 | 3 |
| 18 | Dawson Sutton | 271 | 0 | 0 | 0 | 1 |
| 19 | Cole Butcher | 248 | 0 | 0 | 0 | 1 |
| 20 | Mini Tyrrell | 241 | 0 | 0 | 0 | 1 |
| 21 | Connor Mosack | 212 | 0 | 0 | 2 | 4 |
| 22 | Landen Lewis | 206 | 0 | 0 | 3 | 4 |
| 23 | Corey LaJoie | 206 | 0 | 0 | 0 | 2 |
| 24 | Kris Wright | 206 | 0 | 0 | 0 | 0 |
| 25 | Frankie Muniz | 182 | 0 | 0 | 0 | 0 |
| 26 | Spencer Boyd | 126 | 0 | 0 | 0 | 0 |
| 27 | Tyler Reif | 119 | 0 | 0 | 0 | 0 |
| 28 | Daniel Dye | 117 | 0 | 0 | 0 | 1 |
| 29 | Parker Kligerman | 113 | 0 | 0 | 1 | 1 |
| 30 | Timmy Hill | 90 | 0 | 0 | 0 | 0 |
| 31 | Nick Leitz | 81 | 0 | 0 | 0 | 0 |
| 32 | Parker Eatmon | 77 | 0 | 0 | 0 | 0 |
| 33 | Adam Andretti | 76 | 0 | 0 | 0 | 0 |
| 34 | Josh Reaume | 73 | 0 | 0 | 0 | 0 |
| 35 | Clayton Green | 56 | 0 | 0 | 0 | 0 |
| 36 | Colin Braun | 55 | 0 | 0 | 0 | 2 |
| 37 | Caleb Costner | 55 | 0 | 0 | 0 | 0 |
| 38 | Jackson Lee | 53 | 0 | 0 | 0 | 0 |
| 39 | Conner Jones | 48 | 0 | 0 | 0 | 0 |
| 40 | Michael Christopher Jr. | 44 | 0 | 0 | 0 | 1 |
| 41 | Toni Breidinger | 42 | 0 | 0 | 0 | 0 |
| 42 | Travis Pastrana | 38 | 0 | 0 | 0 | 0 |
| 43 | Kaz Grala | 34 | 0 | 0 | 1 | 1 |
| 44 | Leland Honeyman Jr. | 34 | 0 | 0 | 0 | 0 |
| 45 | Nathan Nicholson | 32 | 0 | 0 | 0 | 0 |
| 46 | Tristan McKee | 31 | 0 | 0 | 0 | 1 |
| 47 | Luke Baldwin | 31 | 0 | 0 | 0 | 0 |
| 48 | Ben Maier | 30 | 0 | 0 | 0 | 0 |
| 49 | Gavan Boschele | 29 | 0 | 0 | 0 | 1 |
| 50 | Derek Lemke | 29 | 0 | 0 | 0 | 0 |
| 51 | James Hinchcliffe | 27 | 0 | 0 | 0 | 1 |
| 52 | Connor Hall | 26 | 0 | 0 | 0 | 0 |
| 53 | Wesley Slimp | 25 | 0 | 0 | 0 | 0 |
| 54 | Brendan Gaughan | 21 | 0 | 0 | 0 | 0 |
| 55 | Austin Varco | 20 | 0 | 0 | 0 | 0 |
| 56 | Clay Greenfield | 19 | 0 | 0 | 0 | 0 |
| Stefan Parsons | 19 | 0 | 0 | 0 | 0 | |
| 58 | Graham Doyle | 18 | 0 | 0 | 0 | 0 |
| 59 | Carson Ferguson | 18 | 0 | 0 | 0 | 0 |
| 60 | Dario Franchitti | 18 | 0 | 0 | 0 | 0 |
| 61 | Carter Fartuch | 16 | 0 | 0 | 0 | 0 |
| Louis Foster | 16 | 0 | 0 | 0 | 0 | |
| 63 | Stephen Mallozzi | 15 | 0 | 0 | 0 | 0 |
| 64 | Thomas Annunziata | 14 | 0 | 0 | 0 | 0 |
| 65 | Ryan Newman | 13 | 0 | 0 | 0 | 0 |
| Spencer Davis | 13 | 0 | 0 | 0 | 0 | |
| 67 | Justin Carroll | 13 | 0 | 0 | 0 | 0 |
| 68 | Justin Marks | 12 | 0 | 0 | 0 | 0 |
| Mason Massey | 12 | 0 | 0 | 0 | 0 | |
| 70 | Conor Daly | 11 | 0 | 0 | 0 | 0 |
| Morgen Baird | 11 | 0 | 0 | 0 | 0 | |
| 72 | Clint Bowyer | 8 | 0 | 0 | 0 | 0 |
| 73 | Jason Kitzmiller | 7 | 0 | 0 | 0 | 0 |
| Monty Tipton | 7 | 0 | 0 | 0 | 0 | |
| 75 | Elliott Sadler | 5 | 0 | 0 | 0 | 0 |
| Cassten Everidge | 5 | 0 | 0 | 0 | 0 | |
| 77 | Jason M. White | 4 | 0 | 0 | 0 | 0 |
| 78 | Natalie Decker | 4 | 0 | 0 | 0 | 0 |
| 79 | Jamie McMurray | 3 | 0 | 0 | 0 | 0 |
| Cory Roper | 3 | 0 | 0 | 0 | 0 | |
| 81 | Dystany Spurlock | 3 | 0 | 0 | 0 | 0 |
| 82 | Kasey Kleyn | 2 | 0 | 0 | 0 | 0 |
| 83 | Tony Stewart | 1 | 0 | 0 | 0 | 0 |
| Donovan Strauss | 1 | 0 | 0 | 0 | 0 | |
| Jackson Macenko | 1 | 0 | 0 | 0 | 0 |







