Průběžní pořadí jezdců 2026

Priebežné bodové poradie po Sonomě (18/36)
| RK | Jezdec | Bodů | Výhry | Poles | TOP 5 | TOP 10 |
|---|---|---|---|---|---|---|
| 1 | Denny Hamlin | 719 | 4 | 3 | 9 | 11 |
| 2 | Tyler Reddick | 718 | 5 | 3 | 10 | 12 |
| 3 | Ryan Blaney | 615 | 1 | 1 | 3 | 13 |
| 4 | Ty Gibbs | 589 | 1 | 1 | 7 | 11 |
| 5 | Kyle Larson | 571 | 0 | 0 | 8 | 11 |
| 6 | Chase Elliott | 554 | 2 | 0 | 5 | 8 |
| 7 | Chris Buescher | 518 | 0 | 0 | 2 | 9 |
| 8 | Carson Hocevar | 509 | 1 | 1 | 4 | 7 |
| 9 | Daniel Suarez | 484 | 1 | 0 | 2 | 5 |
| 10 | Christopher Bell | 472 | 0 | 1 | 6 | 7 |
| 11 | Chase Briscoe | 468 | 0 | 0 | 6 | 8 |
| 12 | William Byron | 446 | 0 | 0 | 3 | 8 |
| 13 | Bubba Wallace | 444 | 0 | 0 | 3 | 8 |
| 14 | Shane van Gisbergen | 425 | 2 | 2 | 4 | 5 |
| 15 | Ryan Preece | 402 | 0 | 0 | 0 | 3 |
| 16 | Austin Cindric | 401 | 0 | 0 | 1 | 4 |
| Playoff Cut off | ||||||
| 17 | Erik Jones | 389 | 0 | 0 | 1 | 4 |
| 18 | Brad Keselowski | 376 | 0 | 0 | 2 | 4 |
| 19 | AJ Allmendinger | 375 | 0 | 0 | 1 | 3 |
| 20 | Joey Logano | 370 | 0 | 1 | 2 | 5 |
| 21 | Michael McDowell | 369 | 0 | 0 | 2 | 5 |
| 22 | Ross Chastain | 356 | 0 | 0 | 1 | 4 |
| 23 | Zane Smith | 340 | 0 | 0 | 2 | 6 |
| 24 | Ricky Stenhouse Jr. | 319 | 0 | 0 | 2 | 3 |
| 25 | Riley Herbst | 317 | 0 | 0 | 0 | 2 |
| 26 | Todd Gilliland | 314 | 0 | 0 | 0 | 1 |
| 27 | John Hunter Nemechek | 310 | 0 | 0 | 1 | 2 |
| 28 | Austin Dillon | 280 | 0 | 0 | 0 | 1 |
| 29 | Alex Bowman | 231 | 0 | 0 | 2 | 3 |
| 30 | Noah Gragson | 221 | 0 | 0 | 0 | 1 |
| 31 | Josh Berry | 217 | 0 | 0 | 0 | 2 |
| 32 | Cole Custer | 211 | 0 | 0 | 0 | 0 |
| 33 | Ty Dillon | 204 | 0 | 0 | 0 | 0 |
| 34 | Connor Zilisch | 198 | 0 | 0 | 0 | 1 |
| 35 | Cody Ware | 156 | 0 | 0 | 0 | 0 |
| 36 | Austin Hill | 51 | 0 | 0 | 0 | 0 |
| 37 | Kevin Magnussen | 11 | 0 | 0 | 0 | 0 |
| 38 | Casey Mears | 10 | 0 | 0 | 0 | 0 |
| 39 | Jimmie Johnson | 9 | 0 | 0 | 0 | 0 |
| 40 | Katherine Legge | 8 | 0 | 0 | 0 | 0 |
| 41 | B.J. McLeod | 3 | 0 | 0 | 0 | 0 |

Priebežné bodové poradie po Chicagolandu (19/33)
| RK | Jezdec | Bodů | Výhry | Poles | TOP 5 | TOP 10 |
|---|---|---|---|---|---|---|
| 1 | Justin Allgaier | 898 | 5 | 2 | 12 | 15 |
| 2 | Jesse Love | 703 | 0 | 1 | 7 | 13 |
| 3 | Corey Day | 674 | 2 | 1 | 6 | 14 |
| 4 | Sheldon Creed | 673 | 1 | 0 | 8 | 13 |
| 5 | Austin Hill | 643 | 2 | 1 | 6 | 9 |
| 6 | Brandon Jones | 633 | 1 | 1 | 5 | 11 |
| 7 | Carson Kvapil | 630 | 0 | 0 | 5 | 11 |
| 8 | Sammy Smith | 602 | 0 | 0 | 6 | 10 |
| 9 | Parker Retzlaff | 556 | 0 | 0 | 3 | 9 |
| 10 | Sam Mayer | 549 | 0 | 2 | 5 | 10 |
| 11 | Taylor Gray | 535 | 1 | 1 | 3 | 8 |
| 12 | Brent Crews | 527 | 0 | 1 | 8 | 11 |
| Playoff Cut-off | ||||||
| 13 | William Sawalich | 483 | 1 | 1 | 4 | 7 |
| 14 | Rajah Caruth | 479 | 0 | 1 | 1 | 6 |
| 15 | Ryan Sieg | 452 | 0 | 0 | 1 | 6 |
| 16 | Anthony Alfredo | 391 | 0 | 0 | 1 | 4 |
| 17 | Brennan Poole | 366 | 0 | 0 | 0 | 1 |
| 18 | Dean Thompson | 344 | 0 | 0 | 0 | 2 |
| 19 | Jeremy Clements | 325 | 0 | 0 | 1 | 2 |
| 20 | Harrison Burton | 316 | 0 | 0 | 0 | 1 |
| 21 | Jeb Burton | 315 | 0 | 0 | 0 | 1 |
| 22 | Blaine Perkins | 290 | 0 | 0 | 0 | 1 |
| 23 | Patrick Staropoli | 272 | 0 | 0 | 0 | 0 |
| 24 | Austin Green | 262 | 0 | 0 | 0 | 3 |
| 25 | Josh Bilicki | 244 | 0 | 0 | 0 | 0 |
| 26 | Lavar Scott | 220 | 0 | 0 | 0 | 0 |
| 27 | Kyle Sieg | 203 | 0 | 0 | 0 | 0 |
| 28 | Ryan Ellis | 202 | 0 | 0 | 0 | 1 |
| 29 | Joey Gase | 130 | 0 | 0 | 0 | 0 |
| 30 | Josh Williams | 129 | 0 | 0 | 0 | 0 |
| 31 | Nick Sanchez | 120 | 0 | 0 | 1 | 1 |
| 32 | Garrett Smithley | 112 | 0 | 0 | 0 | 0 |
| 33 | Alex Labbe | 93 | 0 | 0 | 0 | 0 |
| 34 | J.J. Yeley | 80 | 0 | 0 | 0 | 0 |
| 35 | Andrew Patterson | 72 | 0 | 0 | 0 | 0 |
| 36 | Mason Maggio | 65 | 0 | 0 | 0 | 0 |
| 37 | Nathan Byrd | 61 | 0 | 0 | 0 | 0 |
| 38 | Dawson Cram | 52 | 0 | 0 | 0 | 0 |
| 39 | Myatt Snider | 49 | 0 | 0 | 0 | 0 |
| 40 | Preston Pardus | 45 | 0 | 0 | 0 | 0 |
| 41 | Will Rodgers | 41 | 0 | 0 | 0 | 0 |
| 42 | Brad Perez | 36 | 0 | 0 | 0 | 0 |
| 43 | Jordan Anderson | 33 | 0 | 0 | 1 | 1 |
| 44 | Lee Pulliam | 32 | 0 | 0 | 1 | 1 |
| 45 | Luke Fenhaus | 31 | 0 | 0 | 0 | 0 |
| 46 | David Starr | 31 | 0 | 0 | 0 | 0 |
| 47 | Carson Ware | 28 | 0 | 0 | 0 | 0 |
| 48 | Blake Lothian | 27 | 0 | 0 | 0 | 0 |
| 49 | Logan Bearden | 17 | 0 | 0 | 0 | 0 |
| 50 | Jesse Iwuji | 12 | 0 | 0 | 0 | 0 |

Priebežné bodové poradie po Naval Base Coronado (13/25)
| Poradie | Jazdec | Body | Výhry | Poles | TOP 5 | TOP 10 |
|---|---|---|---|---|---|---|
| 1 | Layne Riggs | 562 | 4 | 0 | 7 | 8 |
| 2 | Kaden Honeycutt | 497 | 1 | 3 | 8 | 9 |
| 3 | Chandler Smith | 434 | 1 | 0 | 6 | 8 |
| 4 | Giovanni Ruggiero | 410 | 0 | 0 | 4 | 7 |
| 5 | Christian Eckes | 408 | 0 | 0 | 3 | 8 |
| 6 | Ty Majeski | 353 | 0 | 2 | 4 | 6 |
| 7 | Ben Rhodes | 349 | 0 | 1 | 4 | 5 |
| 8 | Daniel Hemric | 313 | 0 | 0 | 2 | 5 |
| 9 | Tyler Ankrum | 301 | 0 | 0 | 1 | 4 |
| 10 | Jake Garcia | 283 | 0 | 2 | 0 | 5 |
| THE CHASE cut-off | ||||||
| 11 | Grant Enfinger | 278 | 0 | 0 | 1 | 3 |
| 12 | Corey Heim | 274 | 3 | 0 | 4 | 4 |
| 13 | Stewart Friesen | 273 | 0 | 0 | 1 | 3 |
| 14 | Brenden Queen | 272 | 0 | 0 | 0 | 4 |
| 15 | Justin Haley | 261 | 0 | 0 | 0 | 3 |
| 16 | Andres Perez de Lara | 250 | 0 | 0 | 0 | 1 |
| 17 | Tanner Gray | 246 | 0 | 0 | 0 | 1 |
| 18 | Mini Tyrrell | 201 | 0 | 0 | 0 | 1 |
| 19 | Dawson Sutton | 197 | 0 | 0 | 0 | 1 |
| 20 | Cole Butcher | 177 | 0 | 0 | 0 | 1 |
| 21 | Kris Wright | 167 | 0 | 0 | 0 | 0 |
| 22 | Corey LaJoie | 160 | 0 | 0 | 0 | 2 |
| 23 | Frankie Muniz | 151 | 0 | 0 | 0 | 0 |
| 24 | Connor Mosack | 135 | 0 | 0 | 1 | 3 |
| 25 | Daniel Dye | 117 | 0 | 0 | 0 | 1 |
| 26 | Spencer Boyd | 114 | 0 | 0 | 0 | 0 |
| 27 | Landen Lewis | 106 | 0 | 0 | 1 | 2 |
| 28 | Tyler Reif | 94 | 0 | 0 | 0 | 0 |
| 29 | Parker Kligerman | 76 | 0 | 0 | 0 | 0 |
| 30 | Adam Andretti | 76 | 0 | 0 | 0 | 0 |
| 31 | Timmy Hill | 68 | 0 | 0 | 0 | 0 |
| 32 | Josh Reaume | 63 | 0 | 0 | 0 | 0 |
| 33 | Caleb Costner | 55 | 0 | 0 | 0 | 0 |
| 34 | Clayton Green | 50 | 0 | 0 | 0 | 0 |
| 35 | Conner Jones | 48 | 0 | 0 | 0 | 0 |
| 36 | Travis Pastrana | 38 | 0 | 0 | 0 | 0 |
| 37 | Kaz Grala | 34 | 0 | 0 | 1 | 1 |
| 38 | Nick Leitz | 31 | 0 | 0 | 0 | 0 |
| 39 | Toni Breidinger | 30 | 0 | 0 | 0 | 0 |
| 40 | Parker Eatmon | 30 | 0 | 0 | 0 | 0 |
| 41 | Nathan Nicholson | 29 | 0 | 0 | 0 | 0 |
| 42 | Jackson Lee | 29 | 0 | 0 | 0 | 0 |
| 43 | Colin Braun | 28 | 0 | 0 | 0 | 1 |
| 44 | James Hinchcliffe | 27 | 0 | 0 | 0 | 1 |
| 45 | Luke Baldwin | 27 | 0 | 0 | 0 | 0 |
| 46 | Ben Maier | 26 | 0 | 0 | 0 | 0 |
| 47 | Brendan Gaughan | 21 | 0 | 0 | 0 | 0 |
| 48 | Austin Varco | 20 | 0 | 0 | 0 | 0 |
| 49 | Clay Greenfield | 19 | 0 | 0 | 0 | 0 |
| Stefan Parsons | 19 | 0 | 0 | 0 | 0 | |
| 51 | Carson Ferguson | 18 | 0 | 0 | 0 | 0 |
| 52 | Dario Franchitti | 18 | 0 | 0 | 0 | 0 |
| 53 | Connor Hall | 17 | 0 | 0 | 0 | 0 |
| 54 | Derek Lemke | 16 | 0 | 0 | 0 | 0 |
| Carter Fartuch | 16 | 0 | 0 | 0 | 0 | |
| 56 | Stephen Mallozzi | 15 | 0 | 0 | 0 | 0 |
| 57 | Leland Honeyman Jr. | 14 | 0 | 0 | 0 | 0 |
| Michael Christopher Jr. | 14 | 0 | 0 | 0 | 0 | |
| 59 | Spencer Davis | 13 | 0 | 0 | 0 | 0 |
| 60 | Justin Carroll | 13 | 0 | 0 | 0 | 0 |
| 61 | Justin Marks | 12 | 0 | 0 | 0 | 0 |
| 62 | Morgen Baird | 11 | 0 | 0 | 0 | 0 |
| 63 | Clint Bowyer | 8 | 0 | 0 | 0 | 0 |
| Tyler Tomassi | 8 | 0 | 0 | 0 | 0 | |
| 65 | Jason Kitzmiller | 7 | 0 | 0 | 0 | 0 |
| 66 | Jason M. White | 4 | 0 | 0 | 0 | 0 |
| 67 | Natalie Decker | 4 | 0 | 0 | 0 | 0 |
| Wesley Slimp | 4 | 0 | 0 | 0 | 0 | |
| 69 | Jamie McMurray | 3 | 0 | 0 | 0 | 0 |
| Cory Roper | 3 | 0 | 0 | 0 | 0 | |
| 71 | Tony Stewart | 1 | 0 | 0 | 0 | 0 |
| Dystany Spurlock | 1 | 0 | 0 | 0 | 0 |







