Průběžní pořadí jezdců 2026

Priebežné bodové poradie po Bristole (8/36)
| Poradie | Jazdec | Body | Výhry | Poles | TOP 5 | TOP 10 | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Reddick | 386 | 4 | 3 | 5 | 6 | ||
| 2 | Ryan Blaney | 324 | 1 | 1 | 3 | 6 | ||
| 3 | Denny Hamlin | 300 | 1 | 1 | 3 | 5 | ||
| 4 | Ty Gibbs | 281 | 1 | 0 | 5 | 6 | ||
| 5 | Chase Elliott | 264 | 1 | 0 | 3 | 4 | ||
| 6 | Kyle Larson | 260 | 0 | 0 | 2 | 5 | ||
| 7 | William Byron | 245 | 0 | 0 | 2 | 4 | ||
| 8 | Bubba Wallace | 236 | 0 | 0 | 0 | 4 | ||
| 9 | Christopher Bell | 231 | 0 | 1 | 3 | 4 | ||
| 10 | Chris Buescher | 230 | 0 | 0 | 0 | 3 | ||
| 11 | Brad Keselowski | 229 | 0 | 0 | 2 | 3 | ||
| 12 | Joey Logano | 218 | 0 | 1 | 2 | 3 | ||
| 13 | Carson Hocevar | 209 | 0 | 0 | 2 | 3 | ||
| 14 | Ryan Preece | 209 | 0 | 0 | 0 | 2 | ||
| 15 | Daniel Suarez | 192 | 0 | 0 | 1 | 2 | ||
| 16 | Shane van Gisbergen | 177 | 0 | 0 | 1 | 2 | ||
| THE CHASE cut-off | ||||||||
| 17 | Chase Briscoe | 176 | 0 | 0 | 2 | 3 | ||
| 18 | Austin Cindric | 172 | 0 | 0 | 1 | 2 | ||
| 19 | Michael McDowell | 171 | 0 | 0 | 1 | 2 | ||
| 20 | AJ Allmendinger | 156 | 0 | 0 | 0 | 1 | ||
| 21 | Ross Chastain | 153 | 0 | 0 | 1 | 1 | ||
| 22 | Zane Smith | 144 | 0 | 0 | 0 | 2 | ||
| 23 | Erik Jones | 133 | 0 | 0 | 0 | 2 | ||
| 24 | Kyle Busch | 131 | 0 | 1 | 0 | 0 | ||
| 25 | Josh Berry | 128 | 0 | 0 | 0 | 2 | ||
| 26 | Todd Gilliland | 127 | 0 | 0 | 0 | 1 | ||
| 27 | Austin Dillon | 124 | 0 | 0 | 0 | 0 | ||
| 28 | John Hunter Nemechek | 111 | 0 | 0 | 0 | 0 | ||
| 29 | Riley Herbst | 109 | 0 | 0 | 0 | 1 | ||
| 30 | Ricky Stenhouse Jr. | 107 | 0 | 0 | 1 | 1 | ||
| 31 | Noah Gragson | 104 | 0 | 0 | 0 | 0 | ||
| 32 | Ty Dillon | 95 | 0 | 0 | 0 | 0 | ||
| 33 | Connor Zilisch | 84 | 0 | 0 | 0 | 0 | ||
| 34 | Cole Custer | 76 | 0 | 0 | 0 | 0 | ||
| 35 | Cody Ware | 64 | 0 | 0 | 0 | 0 | ||
| 36 | Alex Bowman | 24 | 0 | 0 | 0 | 0 | ||
| 37 | Casey Mears | 9 | 0 | 0 | 0 | 0 | ||
| 38 | B.J. McLeod | 3 | 0 | 0 | 0 | 0 | ||
| 39 | Jimmie Johnson | 0 | 0 | 0 | 0 | 0 |

Priebežné bodové poradie po Bristole (9/33)
| Poradie | Jazdec | Body | Výhry | Poles | TOP 5 | TOP 10 | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Justin Allgaier | 470 | 3 | 1 | 7 | 8 | ||
| 2 | Sheldon Creed | 340 | 1 | 0 | 4 | 7 | ||
| 3 | Jesse Love | 324 | 0 | 0 | 3 | 5 | ||
| 4 | Corey Day | 304 | 0 | 1 | 3 | 8 | ||
| 5 | Carson Kvapil | 300 | 0 | 0 | 4 | 5 | ||
| 6 | Austin Hill | 293 | 1 | 1 | 2 | 4 | ||
| 7 | Sammy Smith | 284 | 0 | 0 | 4 | 6 | ||
| 8 | Brandon Jones | 275 | 0 | 0 | 2 | 3 | ||
| 9 | Parker Retzlaff | 257 | 0 | 0 | 1 | 4 | ||
| 10 | William Sawalich | 254 | 1 | 1 | 1 | 4 | ||
| 11 | Rajah Caruth | 238 | 0 | 0 | 1 | 4 | ||
| 12 | Taylor Gray | 230 | 0 | 1 | 0 | 3 | ||
| *** NASCAR O'Reilly Auto Parts Series playoffs cut-off *** | ||||||||
| 13 | Ryan Sieg | 202 | 0 | 0 | 1 | 3 | ||
| 14 | Sam Mayer | 195 | 0 | 2 | 1 | 3 | ||
| 15 | Brennan Poole | 181 | 0 | 0 | 0 | 1 | ||
| 16 | Jeb Burton | 163 | 0 | 0 | 0 | 1 | ||
| 17 | Anthony Alfredo | 158 | 0 | 0 | 0 | 1 | ||
| 18 | Brent Crews | 155 | 0 | 0 | 1 | 3 | ||
| 19 | Blaine Perkins | 137 | 0 | 0 | 0 | 1 | ||
| 20 | Patrick Staropoli | 129 | 0 | 0 | 0 | 0 | ||
| 21 | Dean Thompson | 125 | 0 | 0 | 0 | 1 | ||
| 22 | Harrison Burton | 125 | 0 | 0 | 0 | 0 | ||
| 23 | Jeremy Clements | 120 | 0 | 0 | 0 | 0 | ||
| 24 | Lavar Scott | 103 | 0 | 0 | 0 | 0 | ||
| 25 | Josh Bilicki | 98 | 0 | 0 | 0 | 0 | ||
| 26 | Kyle Sieg | 89 | 0 | 0 | 0 | 0 | ||
| 27 | Austin Green | 88 | 0 | 0 | 0 | 0 | ||
| 28 | Ryan Ellis | 85 | 0 | 0 | 0 | 1 | ||
| 29 | Nick Sanchez | 81 | 0 | 0 | 1 | 1 | ||
| 30 | Josh Williams | 78 | 0 | 0 | 0 | 0 | ||
| 31 | Garrett Smithley | 60 | 0 | 0 | 0 | 0 | ||
| 32 | Joey Gase | 60 | 0 | 0 | 0 | 0 | ||
| 33 | J.J. Yeley | 49 | 0 | 0 | 0 | 0 | ||
| 34 | Alex Labbe | 44 | 0 | 0 | 0 | 0 | ||
| 35 | Nathan Byrd | 35 | 0 | 0 | 0 | 0 | ||
| 36 | Jordan Anderson | 33 | 0 | 0 | 1 | 1 | ||
| 37 | Lee Pulliam | 32 | 0 | 0 | 1 | 1 | ||
| 38 | Luke Fenhaus | 31 | 0 | 0 | 0 | 0 | ||
| 39 | Mason Maggio | 27 | 0 | 0 | 0 | 0 | ||
| 40 | Myatt Snider | 22 | 0 | 0 | 0 | 0 | ||
| 41 | Andrew Patterson | 22 | 0 | 0 | 0 | 0 | ||
| 42 | Carson Ware | 18 | 0 | 0 | 0 | 0 | ||
| 43 | Brad Perez | 16 | 0 | 0 | 0 | 0 | ||
| 44 | Preston Pardus | 10 | 0 | 0 | 0 | 0 | ||
| 45 | Blake Lothian | 10 | 0 | 0 | 0 | 0 | ||
| 46 | Gray Gaulding | 9 | 0 | 0 | 0 | 0 | ||
| 47 | Cleetus McFarland | 5 | 0 | 0 | 0 | 0 | ||
| 48 | Natalie Decker | 4 | 0 | 0 | 0 | 0 | ||
| Logan Bearden | 4 | 0 | 0 | 0 | 0 | |||
| 50 | Austin J Hill | 4 | 0 | 0 | 0 | 0 | ||
| 51 | Dawson Cram | 3 | 0 | 0 | 0 | 0 | ||
| 52 | Sage Karam | 2 | 0 | 0 | 0 | 0 | ||
| 53 | Baltazar Leguizamon | 1 | 0 | 0 | 0 | 0 |

Priebežné bodové poradie po Bristole (6/25)
| Poradie | Jazdec | Body | Výhry | Poles | TOP 5 | TOP 10 | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Chandler Smith | 208 | 1 | 0 | 3 | 4 | ||
| 2 | Kaden Honeycutt | 207 | 0 | 2 | 3 | 4 | ||
| 3 | Corey Heim | 204 | 2 | 0 | 3 | 3 | ||
| 4 | Layne Riggs | 204 | 1 | 0 | 2 | 2 | ||
| 5 | Christian Eckes | 191 | 0 | 0 | 3 | 3 | ||
| 6 | Giovanni Ruggiero | 187 | 0 | 0 | 3 | 4 | ||
| 7 | Ty Majeski | 182 | 0 | 1 | 2 | 3 | ||
| 8 | Ben Rhodes | 181 | 0 | 0 | 2 | 2 | ||
| 9 | Jake Garcia | 146 | 0 | 2 | 0 | 3 | ||
| 10 | Justin Haley | 144 | 0 | 0 | 0 | 1 | ||
| THE CHASE cut-off | ||||||||
| 11 | Stewart Friesen | 140 | 0 | 0 | 1 | 2 | ||
| 12 | Tyler Ankrum | 137 | 0 | 0 | 0 | 2 | ||
| 13 | Tanner Gray | 123 | 0 | 0 | 0 | 0 | ||
| 14 | Brenden Queen | 120 | 0 | 0 | 0 | 2 | ||
| 15 | Grant Enfinger | 119 | 0 | 0 | 1 | 2 | ||
| 16 | Daniel Hemric | 116 | 0 | 0 | 0 | 2 | ||
| 17 | Andres Perez de Lara | 115 | 0 | 0 | 0 | 1 | ||
| 18 | Cole Butcher | 104 | 0 | 0 | 0 | 1 | ||
| 19 | Dawson Sutton | 89 | 0 | 0 | 0 | 1 | ||
| 20 | Kris Wright | 83 | 0 | 0 | 0 | 0 | ||
| 21 | Mini Tyrrell | 78 | 0 | 0 | 0 | 0 | ||
| 22 | Landen Lewis | 71 | 0 | 0 | 0 | 1 | ||
| 23 | Frankie Muniz | 67 | 0 | 0 | 0 | 0 | ||
| 24 | Connor Mosack | 65 | 0 | 0 | 1 | 1 | ||
| 25 | Daniel Dye | 64 | 0 | 0 | 0 | 0 | ||
| 26 | Spencer Boyd | 56 | 0 | 0 | 0 | 0 | ||
| 27 | Tyler Reif | 44 | 0 | 0 | 0 | 0 | ||
| 28 | Corey LaJoie | 42 | 0 | 0 | 0 | 1 | ||
| 29 | Adam Andretti | 41 | 0 | 0 | 0 | 0 | ||
| 30 | Timmy Hill | 39 | 0 | 0 | 0 | 0 | ||
| 31 | Josh Reaume | 32 | 0 | 0 | 0 | 0 | ||
| 32 | Nick Leitz | 31 | 0 | 0 | 0 | 0 | ||
| 33 | Clayton Green | 31 | 0 | 0 | 0 | 0 | ||
| 34 | Colin Braun | 28 | 0 | 0 | 0 | 1 | ||
| 35 | James Hinchcliffe | 27 | 0 | 0 | 0 | 1 | ||
| 36 | Ben Maier | 26 | 0 | 0 | 0 | 0 | ||
| 37 | Travis Pastrana | 22 | 0 | 0 | 0 | 0 | ||
| 38 | Conner Jones | 21 | 0 | 0 | 0 | 0 | ||
| 39 | Luke Baldwin | 21 | 0 | 0 | 0 | 0 | ||
| 40 | Clay Greenfield | 19 | 0 | 0 | 0 | 0 | ||
| 41 | Dario Franchitti | 18 | 0 | 0 | 0 | 0 | ||
| Caleb Costner | 18 | 0 | 0 | 0 | 0 | |||
| 43 | Connor Hall | 17 | 0 | 0 | 0 | 0 | ||
| 44 | Carter Fartuch | 16 | 0 | 0 | 0 | 0 | ||
| Carson Ferguson | 16 | 0 | 0 | 0 | 0 | |||
| 46 | Michael Christopher Jr. | 14 | 0 | 0 | 0 | 0 | ||
| 47 | Parker Eatmon | 14 | 0 | 0 | 0 | 0 | ||
| 48 | Justin Carroll | 13 | 0 | 0 | 0 | 0 | ||
| 49 | Tyler Tomassi | 8 | 0 | 0 | 0 | 0 | ||
| Jackson Lee | 8 | 0 | 0 | 0 | 0 | |||
| 51 | Jason Kitzmiller | 7 | 0 | 0 | 0 | 0 | ||
| 52 | Jason M. White | 4 | 0 | 0 | 0 | 0 | ||
| 53 | Nathan Nicholson | 3 | 0 | 0 | 0 | 0 | ||
| 54 | Derek White | 2 | 0 | 0 | 0 | 0 | ||
| 55 | Tony Stewart | 1 | 0 | 0 | 0 | 0 | ||
| Wesley Slimp | 1 | 0 | 0 | 0 | 0 |







