NXS 21/33 – Indianapolis Motor Speedway Road Pennzoil 150
Druhé preteky na okruhovej verzii oválu v Indianapolise sa stali korisťou lídra šampionátu.
Pole position si vybojoval AJ Allmendinger, ktorý však prebrzdil do prvej zákruty a do vedenia sa prepracoval Justin Haley. V závere segmentu, počas žltých vlajok zamierili viacerí jazdci do boxov. Čerstvé pneumatiky najlepšie využil práve Haley, ktorý v poslednej zákrute predbehol Herbsta a získal bonusový bod. V druhej časti sa pred pretekára Kaulig Racing dostal Austin Cindric, sedem kôl pred koncom ho predbehol Allmendinger, ktorý sa tešil zo segmentovej výhry.
V závere sa na krátko dostal do čela Ty Gibbs, ktoréh Cindric predbehol v 45. kole a bez problémov si následne prišiel pre svoje 13. víťazstvo v XS v kariére a piate v tejto sezóne, čím si posilnil svoju pozíciu na čele šampionátu.
Pozícia | Jazdec | Značka | Počet kôl | Štartová pozícia | Kolá v čele | Body | Bonus |
---|---|---|---|---|---|---|---|
1 | Austin Cindric | Ford | 62 | 2 | 29 | 47 | 7 |
2 | AJ Allmendinger | Chevrolet | 62 | 1 | 8 | 45 | 10 |
3 | Justin Haley | Chevrolet | 62 | 3 | 18 | 53 | 19 |
4 | Chase Elliott | Chevrolet | 62 | 25 | 0 | 0 | 0 |
5 | Noah Gragson | Chevrolet | 62 | 7 | 0 | 45 | 13 |
6 | Austin Dillon | Chevrolet | 62 | 19 | 0 | 0 | 0 |
7 | Myatt Snider | Chevrolet | 62 | 8 | 0 | 30 | 0 |
8 | Riley Herbst | Ford | 62 | 6 | 3 | 40 | 11 |
9 | Harrison Burton | Toyota | 62 | 11 | 0 | 28 | 0 |
10 | Andy Lally | Chevrolet | 62 | 26 | 0 | 33 | 6 |
11 | Justin Allgaier | Chevrolet | 62 | 4 | 0 | 26 | 0 |
12 | Daniel Hemric | Toyota | 62 | 13 | 0 | 29 | 4 |
13 | Alex Labbe | Chevrolet | 62 | 21 | 0 | 24 | 0 |
14 | Jeremy Clements | Chevrolet | 62 | 20 | 0 | 30 | 7 |
15 | Josh Williams | Chevrolet | 62 | 31 | 0 | 23 | 1 |
16 | Kyle Weatherman | Chevrolet | 62 | 27 | 0 | 21 | 0 |
17 | Landon Cassill | Chevrolet | 62 | 33 | 0 | 20 | 0 |
18 | James Davison | Toyota | 62 | 34 | 0 | 0 | 0 |
19 | Ty Gibbs | Toyota | 62 | 5 | 4 | 26 | 8 |
20 | Jade Buford | Chevrolet | 62 | 15 | 0 | 17 | 0 |
21 | Tommy Joe Martins | Chevrolet | 62 | 32 | 0 | 19 | 3 |
22 | J.J. Yeley | Chevrolet | 62 | 36 | 0 | 15 | 0 |
23 | Jeb Burton | Chevrolet | 62 | 23 | 0 | 27 | 13 |
24 | Spencer Pumpelly | Chevrolet | 60 | 29 | 0 | 13 | 0 |
25 | Josh Bilicki | Chevrolet | 60 | 22 | 0 | 0 | 0 |
26 | Sage Karam | Chevrolet | 59 | 18 | 0 | 17 | 6 |
27 | Sam Mayer | Chevrolet | 44 | 24 | 0 | 10 | 0 |
28 | Will Rodgers | Toyota | 37 | 9 | 0 | 9 | 0 |
29 | Austin Hill | Toyota | 27 | 28 | 0 | 0 | 0 |
30 | Kris Wright | Toyota | 23 | 30 | 0 | 0 | 0 |
31 | Brett Moffitt | Chevrolet | 21 | 17 | 0 | 6 | 0 |
32 | Ryan Sieg | Ford | 14 | 35 | 0 | 5 | 0 |
33 | Kevin Harvick | Ford | 1 | 16 | 0 | 0 | 0 |
34 | Brandon Brown | Chevrolet | 1 | 14 | 0 | 3 | 0 |
35 | Preston Pardus | Chevrolet | 1 | 10 | 0 | 2 | 0 |
36 | Brandon Jones | Toyota | 0 | 12 | 0 | 1 | 0 |
fotografie: NASCARmedia