NTS 19/23 – Kansas Kubota Tractor 200
Prvé kolo play-off Craftsman Truck Series vyvrcholilo na Kansas Speedway. V boji o titul stratili svoje šance prvý dvaja jazdci a o výhre rozhodoval zaujímavý záver.
Pole pretekárov viedol Ty Majeski a v úvode bojoval s Christianom Eckesom, no v ôsmom kole sa dokázal „zbaviť“ svojho súpera a vo vedení zotrval až do konca prvého segmentu. Rovnako pokojná a bez incidentu bola aj druhá časť, v ktorej dominoval Corey Heim, ktorý vo vedení bol až do 104. kola.
Jediný problém na trati nastal v 76. kole, keď v boji o 15. miesto boli v kontakte Matt Mills a Corey Day. Po sto kolách nastali pot-stopy pod zelenými vlajkami a do vedenia sa predral Ty Majeski. Ten síce smeroval za výhrou, no v poslednom kole spomalil a do vedenia sa predral Corey Heim.
Vďaka výhre vstupuje do Round of 8 z prvého miesta. S play-off a šancou na titul sa naopak lúčia Ben Rhodes a Daniel Dye. Ďalšie preteky nás čakajú už v piatok o 22:30 na Talladega Superspeedway.
Pozice | Jezdec | SČ | Značka | Odjetých kol | Startovní pozice | Kol ve vedení | Bodů | Bonus |
---|---|---|---|---|---|---|---|---|
1 | Corey Heim | 11 | Toyota | 134 | 33 | 64 | 58 | 18 |
2 | Layne Riggs | 38 | Ford | 134 | 13 | 0 | 50 | 15 |
3 | Christian Eckes | 19 | Chevrolet | 134 | 3 | 19 | 51 | 17 |
4 | Kaden Honeycutt | 45 | Chevrolet | 134 | 6 | 0 | 43 | 10 |
5 | Dawson Sutton | 25 | Chevrolet | 134 | 5 | 0 | 32 | 0 |
6 | Tanner Gray | 15 | Toyota | 134 | 21 | 0 | 38 | 7 |
7 | Rajah Caruth | 71 | Chevrolet | 134 | 16 | 0 | 31 | 1 |
8 | Bayley Currey | 41 | Chevrolet | 134 | 22 | 0 | 31 | 2 |
9 | Grant Enfinger | 9 | Chevrolet | 134 | 19 | 0 | 28 | 0 |
10 | Connor Mosack | 7 | Chevrolet | 134 | 2 | 0 | 28 | 1 |
11 | Chase Purdy | 77 | Chevrolet | 134 | 15 | 0 | 26 | 0 |
12 | Nick Sanchez | 2 | Chevrolet | 134 | 7 | 0 | 35 | 10 |
13 | Dean Thompson | 5 | Toyota | 134 | 11 | 0 | 24 | 0 |
14 | Tyler Ankrum | 18 | Chevrolet | 134 | 14 | 0 | 23 | 0 |
15 | Ty Majeski | 98 | Ford | 134 | 1 | 51 | 39 | 17 |
16 | Bret Holmes | 32 | Chevrolet | 133 | 20 | 0 | 21 | 0 |
17 | Conor Daly | 44 | Chevrolet | 133 | 29 | 0 | 0 | 0 |
18 | Taylor Gray | 17 | Toyota | 133 | 17 | 0 | 29 | 10 |
19 | Nathan Byrd | 2 | Chevrolet | 133 | 32 | 0 | 0 | 0 |
20 | Brenden Queen | 1 | Toyota | 133 | 23 | 0 | 17 | 0 |
21 | Jake Garcia | 13 | Ford | 133 | 9 | 0 | 16 | 0 |
22 | Ben Rhodes | 99 | Ford | 133 | 4 | 0 | 15 | 0 |
23 | Timmy Hill | 56 | Toyota | 132 | 30 | 0 | 14 | 0 |
24 | Stewart Friesen | 52 | Toyota | 132 | 8 | 0 | 15 | 2 |
25 | Matt Crafton | 88 | Ford | 132 | 26 | 0 | 12 | 0 |
26 | Justin Mondeik | 46 | Chevrolet | 131 | 27 | 0 | 11 | 0 |
27 | Daniel Dye | 43 | Chevrolet | 131 | 10 | 0 | 10 | 0 |
28 | Spencer Boyd | 76 | Chevrolet | 129 | 28 | 0 | 9 | 0 |
29 | Frankie Muniz | 22 | Ford | 129 | 31 | 0 | 8 | 0 |
30 | Lawless Alan | 33 | Ford | 128 | 24 | 0 | 7 | 0 |
31 | Jennifer Cobb | 10 | Chevrolet | 89 | 34 | 0 | 6 | 0 |
32 | Corey Day | 91 | Chevrolet | 75 | 18 | 0 | 5 | 0 |
33 | Matt Mills | 42 | Chevrolet | 75 | 12 | 0 | 4 | 0 |
34 | Marco Andretti | 4 | Chevrolet | 43 | 25 | 0 | 3 | 0 |
Fotografie: NASCARmedia.com