Průběžní pořadí jezdců 2026

Priebežné bodové poradie po Chicagolandu (19/36)
| RK | Jezdec | Bodů | Výher | Poles | TOP 5 | TOP 10 |
|---|---|---|---|---|---|---|
| 1 | Denny Hamlin | 764 | 4 | 4 | 10 | 12 |
| 2 | Tyler Reddick | 720 | 5 | 3 | 10 | 12 |
| 3 | Ryan Blaney | 651 | 1 | 1 | 3 | 14 |
| 4 | Ty Gibbs | 627 | 1 | 1 | 7 | 12 |
| 5 | Chase Elliott | 584 | 2 | 0 | 5 | 8 |
| 6 | Kyle Larson | 583 | 0 | 0 | 8 | 11 |
| 7 | Chris Buescher | 541 | 0 | 0 | 2 | 9 |
| 8 | Chase Briscoe | 538 | 1 | 0 | 7 | 9 |
| 9 | Carson Hocevar | 524 | 1 | 1 | 4 | 7 |
| 10 | Christopher Bell | 512 | 0 | 1 | 7 | 8 |
| 11 | Daniel Suarez | 507 | 1 | 0 | 2 | 5 |
| 12 | William Byron | 499 | 0 | 0 | 4 | 9 |
| 13 | Bubba Wallace | 484 | 0 | 0 | 3 | 9 |
| 14 | Shane van Gisbergen | 437 | 2 | 2 | 4 | 5 |
| 15 | Austin Cindric | 434 | 0 | 0 | 1 | 4 |
| 16 | Erik Jones | 411 | 0 | 0 | 1 | 4 |
| Playoff Cut-Off | ||||||
| 17 | Ryan Preece | 407 | 0 | 0 | 0 | 3 |
| 18 | Joey Logano | 395 | 0 | 1 | 2 | 5 |
| 19 | AJ Allmendinger | 395 | 0 | 0 | 1 | 3 |
| 20 | Brad Keselowski | 392 | 0 | 0 | 2 | 4 |
| 21 | Michael McDowell | 377 | 0 | 0 | 2 | 5 |
| 22 | Ross Chastain | 375 | 0 | 0 | 1 | 4 |
| 23 | Zane Smith | 349 | 0 | 0 | 2 | 6 |
| 24 | Riley Herbst | 348 | 0 | 0 | 0 | 3 |
| 25 | Todd Gilliland | 335 | 0 | 0 | 0 | 1 |
| 26 | Ricky Stenhouse Jr. | 330 | 0 | 0 | 2 | 3 |
| 27 | John Hunter Nemechek | 325 | 0 | 0 | 1 | 2 |
| 28 | Austin Dillon | 293 | 0 | 0 | 0 | 1 |
| 29 | Alex Bowman | 266 | 0 | 0 | 3 | 4 |
| 30 | Noah Gragson | 231 | 0 | 0 | 0 | 1 |
| 31 | Josh Berry | 221 | 0 | 0 | 0 | 2 |
| 32 | Ty Dillon | 221 | 0 | 0 | 0 | 0 |
| 33 | Cole Custer | 217 | 0 | 0 | 0 | 0 |
| 34 | Connor Zilisch | 199 | 0 | 0 | 0 | 1 |
| 35 | Cody Ware | 163 | 0 | 0 | 0 | 0 |
| 36 | Kevin Magnussen | 11 | 0 | 0 | 0 | 0 |
| 37 | Casey Mears | 10 | 0 | 0 | 0 | 0 |
| 38 | Jimmie Johnson | 9 | 0 | 0 | 0 | 0 |
| 39 | Katherine Legge | 8 | 0 | 0 | 0 | 0 |
| 40 | B.J. McLeod | 3 | 0 | 0 | 0 | 0 |

Priebežné bodové poradie po Atlantě (21/33)
| RK | Jezdec | Bodů | Výher | Poles | TOP 5 | TOP 10 |
|---|---|---|---|---|---|---|
| 1 | Justin Allgaier | 966 | 6 | 2 | 13 | 16 |
| 2 | Jesse Love | 726 | 0 | 1 | 7 | 13 |
| 3 | Sheldon Creed | 693 | 1 | 0 | 8 | 13 |
| 4 | Corey Day | 689 | 2 | 1 | 6 | 14 |
| 5 | Carson Kvapil | 682 | 0 | 0 | 6 | 12 |
| 6 | Brandon Jones | 664 | 1 | 1 | 5 | 12 |
| 7 | Austin Hill | 659 | 2 | 1 | 6 | 9 |
| 8 | Sammy Smith | 639 | 0 | 0 | 6 | 10 |
| 9 | Parker Retzlaff | 593 | 0 | 0 | 4 | 10 |
| 10 | Sam Mayer | 555 | 0 | 3 | 5 | 10 |
| 11 | Brent Crews | 540 | 0 | 1 | 8 | 11 |
| 12 | Taylor Gray | 539 | 1 | 1 | 3 | 8 |
| The Chase Cut off | ||||||
| 13 | Rajah Caruth | 522 | 0 | 1 | 1 | 7 |
| 14 | William Sawalich | 518 | 1 | 1 | 5 | 8 |
| 15 | Ryan Sieg | 473 | 0 | 0 | 1 | 6 |
| 16 | Anthony Alfredo | 423 | 0 | 0 | 2 | 5 |
| 17 | Brennan Poole | 386 | 0 | 0 | 0 | 1 |
| 18 | Dean Thompson | 368 | 0 | 0 | 0 | 2 |
| 19 | Jeremy Clements | 362 | 0 | 0 | 1 | 3 |
| 20 | Harrison Burton | 319 | 0 | 0 | 0 | 1 |
| 21 | Jeb Burton | 316 | 0 | 0 | 0 | 1 |
| 22 | Blaine Perkins | 307 | 0 | 0 | 0 | 1 |
| 23 | Patrick Staropoli | 296 | 0 | 0 | 0 | 0 |
| 24 | Josh Bilicki | 269 | 0 | 0 | 0 | 0 |
| 25 | Austin Green | 262 | 0 | 0 | 0 | 3 |
| 26 | Lavar Scott | 236 | 0 | 0 | 0 | 0 |
| 27 | Kyle Sieg | 232 | 0 | 0 | 0 | 1 |
| 28 | Ryan Ellis | 216 | 0 | 0 | 0 | 1 |
| 29 | Garrett Smithley | 143 | 0 | 0 | 0 | 1 |
| 30 | Nick Sanchez | 138 | 0 | 0 | 1 | 1 |
| 31 | Joey Gase | 131 | 0 | 0 | 0 | 0 |
| 32 | Josh Williams | 129 | 0 | 0 | 0 | 0 |
| 33 | Alex Labbe | 93 | 0 | 0 | 0 | 0 |
| 34 | Mason Maggio | 91 | 0 | 0 | 0 | 0 |
| 35 | J.J. Yeley | 80 | 0 | 0 | 0 | 0 |
| 36 | Andrew Patterson | 72 | 0 | 0 | 0 | 0 |
| 37 | Nathan Byrd | 61 | 0 | 0 | 0 | 0 |
| 38 | Dawson Cram | 52 | 0 | 0 | 0 | 0 |
| 39 | Myatt Snider | 49 | 0 | 0 | 0 | 0 |
| 40 | Preston Pardus | 45 | 0 | 0 | 0 | 0 |
| 41 | Jordan Anderson | 43 | 0 | 0 | 1 | 1 |
| 42 | Will Rodgers | 41 | 0 | 0 | 0 | 0 |
| 43 | Brad Perez | 36 | 0 | 0 | 0 | 0 |
| 44 | Lee Pulliam | 32 | 0 | 0 | 1 | 1 |
| 45 | Luke Fenhaus | 31 | 0 | 0 | 0 | 0 |
| 46 | David Starr | 31 | 0 | 0 | 0 | 0 |
| 47 | Glen Reen | 29 | 0 | 0 | 0 | 0 |
| 48 | Carson Ware | 29 | 0 | 0 | 0 | 0 |
| 49 | Blake Lothian | 27 | 0 | 0 | 0 | 0 |
| 50 | Logan Bearden | 19 | 0 | 0 | 0 | 0 |

Priebežné bodové poradie po Lime Rock Park (14/25)
| Poradie | Jazdec | Body | Výhry | Poles | TOP 5 | TOP 10 |
|---|---|---|---|---|---|---|
| 1 | Layne Riggs | 595 | 4 | 1 | 7 | 8 |
| 2 | Kaden Honeycutt | 551 | 1 | 3 | 9 | 10 |
| 3 | Chandler Smith | 441 | 1 | 0 | 6 | 8 |
| 4 | Christian Eckes | 440 | 0 | 0 | 4 | 9 |
| 5 | Giovanni Ruggiero | 431 | 0 | 0 | 4 | 7 |
| 6 | Ty Majeski | 363 | 0 | 2 | 4 | 6 |
| 7 | Ben Rhodes | 355 | 0 | 1 | 4 | 5 |
| 8 | Daniel Hemric | 354 | 0 | 0 | 2 | 6 |
| 9 | Grant Enfinger | 343 | 1 | 0 | 2 | 4 |
| 10 | Tyler Ankrum | 318 | 0 | 0 | 1 | 4 |
| THE CHASE cut-off | ||||||
| 11 | Stewart Friesen | 301 | 0 | 0 | 1 | 4 |
| 12 | Jake Garcia | 301 | 0 | 2 | 0 | 5 |
| 13 | Brenden Queen | 297 | 0 | 0 | 0 | 4 |
| 14 | Andres Perez de Lara | 287 | 0 | 0 | 0 | 2 |
| 15 | Justin Haley | 284 | 0 | 0 | 0 | 3 |
| 16 | Tanner Gray | 277 | 0 | 0 | 0 | 2 |
| 17 | Corey Heim | 274 | 3 | 0 | 4 | 4 |
| 18 | Dawson Sutton | 219 | 0 | 0 | 0 | 1 |
| 19 | Mini Tyrrell | 214 | 0 | 0 | 0 | 1 |
| 20 | Cole Butcher | 204 | 0 | 0 | 0 | 1 |
| 21 | Kris Wright | 187 | 0 | 0 | 0 | 0 |
| 22 | Corey LaJoie | 169 | 0 | 0 | 0 | 2 |
| 23 | Frankie Muniz | 162 | 0 | 0 | 0 | 0 |
| 24 | Connor Mosack | 161 | 0 | 0 | 1 | 3 |
| 25 | Landen Lewis | 149 | 0 | 0 | 2 | 3 |
| 26 | Daniel Dye | 117 | 0 | 0 | 0 | 1 |
| 27 | Spencer Boyd | 114 | 0 | 0 | 0 | 0 |
| 28 | Parker Kligerman | 113 | 0 | 0 | 1 | 1 |
| 29 | Tyler Reif | 94 | 0 | 0 | 0 | 0 |
| 30 | Adam Andretti | 76 | 0 | 0 | 0 | 0 |
| 31 | Josh Reaume | 73 | 0 | 0 | 0 | 0 |
| 32 | Timmy Hill | 68 | 0 | 0 | 0 | 0 |
| 33 | Colin Braun | 55 | 0 | 0 | 0 | 2 |
| 34 | Caleb Costner | 55 | 0 | 0 | 0 | 0 |
| 35 | Jackson Lee | 53 | 0 | 0 | 0 | 0 |
| 36 | Clayton Green | 50 | 0 | 0 | 0 | 0 |
| 37 | Conner Jones | 48 | 0 | 0 | 0 | 0 |
| 38 | Travis Pastrana | 38 | 0 | 0 | 0 | 0 |
| 39 | Kaz Grala | 34 | 0 | 0 | 1 | 1 |
| 40 | Nick Leitz | 31 | 0 | 0 | 0 | 0 |
| 41 | Ben Maier | 30 | 0 | 0 | 0 | 0 |
| 42 | Toni Breidinger | 30 | 0 | 0 | 0 | 0 |
| 43 | Parker Eatmon | 30 | 0 | 0 | 0 | 0 |
| 44 | Nathan Nicholson | 29 | 0 | 0 | 0 | 0 |
| 45 | James Hinchcliffe | 27 | 0 | 0 | 0 | 1 |
| 46 | Luke Baldwin | 27 | 0 | 0 | 0 | 0 |
| 47 | Wesley Slimp | 25 | 0 | 0 | 0 | 0 |
| 48 | Brendan Gaughan | 21 | 0 | 0 | 0 | 0 |
| 49 | Austin Varco | 20 | 0 | 0 | 0 | 0 |
| 50 | Clay Greenfield | 19 | 0 | 0 | 0 | 0 |
| 51 | Stefan Parsons | 19 | 0 | 0 | 0 | 0 |
| 52 | Graham Doyle | 18 | 0 | 0 | 0 | 0 |
| 53 | Carson Ferguson | 18 | 0 | 0 | 0 | 0 |
| 54 | Dario Franchitti | 18 | 0 | 0 | 0 | 0 |
| 55 | Connor Hall | 17 | 0 | 0 | 0 | 0 |
| 56 | Derek Lemke | 16 | 0 | 0 | 0 | 0 |
| Carter Fartuch | 16 | 0 | 0 | 0 | 0 | |
| Louis Foster | 16 | 0 | 0 | 0 | 0 | |
| 59 | Stephen Mallozzi | 15 | 0 | 0 | 0 | 0 |
| 60 | Leland Honeyman Jr. | 14 | 0 | 0 | 0 | 0 |
| Michael Christopher Jr. | 14 | 0 | 0 | 0 | 0 | |
| 62 | Thomas Annunziata | 14 | 0 | 0 | 0 | 0 |
| 63 | Spencer Davis | 13 | 0 | 0 | 0 | 0 |
| 64 | Justin Carroll | 13 | 0 | 0 | 0 | 0 |
| 65 | Justin Marks | 12 | 0 | 0 | 0 | 0 |
| 66 | Morgen Baird | 11 | 0 | 0 | 0 | 0 |
| 67 | Clint Bowyer | 8 | 0 | 0 | 0 | 0 |
| 68 | Jason Kitzmiller | 7 | 0 | 0 | 0 | 0 |
| 69 | Jason M. White | 4 | 0 | 0 | 0 | 0 |
| 70 | Natalie Decker | 4 | 0 | 0 | 0 | 0 |
| 71 | Jamie McMurray | 3 | 0 | 0 | 0 | 0 |
| Cory Roper | 3 | 0 | 0 | 0 | 0 | |
| 73 | Tony Stewart | 1 | 0 | 0 | 0 | 0 |
| Dystany Spurlock | 1 | 0 | 0 | 0 | 0 |







